Sunrise Wind selected for award in New Yorkâs fourth offshore wind solicitation
29.02.2024 - 17:26:59| Ărsted A/S (Orsted) 29-Feb-2024 / 17:26 CET/CEST 29.2.2024 17:26:50 CET | Ărsted A/S | Investor News New Yorkâs energy agency, New York State Energy Research and Development Authority (NYSERDA), has conditionally awarded Ărsted and Eversourceâs Sunrise Wind project the right to negotiate a 25-year offshore wind renewable energy certificate (OREC) agreement for an offshore wind farm with a maximum capacity of 924 MW. The price per MWh for power generated from Sunrise Wind will be made public when negotiations have finalised. When a contract is signed, it will replace the existing OREC agreement, which was awarded to Sunrise Wind in 2019. Sunrise Wind is expected to be completed in 2026, subject to OREC negotiations, customary state and federal approvals, and to Ărstedâs final investment decision, which is expected in Q2 2024. The Sunrise Wind design has been reviewed and accepted by all relevant state agencies, and the project has secured all major supplier and project labour agreements. Final federal permits are expected this summer. David Hardy, Executive Vice President and CEO of Region Americas at Ărsted, says: âNew York 4 is testament to Governor Hochulâs leadership on clean energy and the stateâs ability to respond nimbly to the unprecedented macroeconomic developments that fundamentally changed the economics of the first wave of US offshore wind projects and threatened the stateâs transition to clean energy. With todayâs award at a bid price level reflecting the current component and financing costs, Sunrise Wind is well positioned to deliver clean energy to New York. âWeâre proud to be New Yorkâs offshore wind leader. Soon, weâll complete the construction of South Fork Wind, the stateâs first offshore wind farm, and with Sunrise Wind, weâll deliver further economic benefits and local jobs to the state, while helping New York achieve its goal of reaching 70 % renewable energy by 2030.â Ărsted is establishing an offshore wind cluster on the US Northeast coast comprising South Fork Wind (130 MW under construction), Revolution Wind (704 MW under construction), and Sunrise Wind (924 MW), port assets, a trained work force, and supply chain partners. The northeast hub will be strategic for current and future projects and help Ărsted differentiate and de-risk potential future bids and projects. In addition, the company has seabed and assets along the US East Coast and is exploring the most value-creating options. As announced last month, Ărsted will take full ownership of Sunrise Wind from its current 50/50 joint venture partner Eversource, subject to the signing of the OREC agreement, entry into long-form acquisition agreements with Eversource, receipt of construction and operations plan (COP) approval, and relevant regulatory approvals. For further information, please contact: Global Media Relations Tom Christiansen +45 99 55 60 17 [email protected] Investor Relations Rasmus Keglberg HĂŠrvig +45 99 55 90 95 [email protected] About Ărsted The Ărsted vision is a world that runs entirely on green energy. Ărsted develops, constructs, and operates offshore and onshore wind farms, solar farms, energy storage facilities, renewable hydrogen and green fuels facilities, and bioenergy plants. Ărsted is recognised on the CDP Climate Change A List as a global leader on climate action and was the first energy company in the world to have its science-based net-zero emissions target validated by the Science Based Targets initiative (SBTi). Headquartered in Denmark, Ărsted employs approx. 8,900 people. Ărsted's shares are listed on Nasdaq Copenhagen (Orsted). In 2023, the group's revenue was DKK 79.3 billion (EUR 10.6 billion). Visit orsted.com or follow us on Facebook, LinkedIn, Instagram, and X. Attachments Sunrise Wind.pdf News Source: Ritzau Dissemination of a Regulatory Announcement, transmitted by EQS Group. The issuer is solely responsible for the content of this announcement. |
| ISIN: | DK0060094928 |
| Category Code: | MSCM |
| TIDM: | Orsted |
| Sequence No.: | 306945 |
| EQS News ID: | 1848875 |
| Â | |
| End of Announcement | EQS News Service |
| |

