| Amount | Security Description | Listing Category | ISIN |
| Issuer Name: Invesco Physical Markets PLC |
| 24000 | Secured Silver-Linked Certificates due 2100; fully paid | Debt and debt-like securities | IE00B43VDT70 ? |
| 110000 | Secured Gold-Linked Certificates due 2100; fully paid | Debt and debt-like securities | IE00B579F325 ? |
| |
| Issuer Name: Capital Limited |
| 19672200 | Common Shares of USD0.0001 each; fully paid | Equity shares (commercial companies) | BMG022411000 ? |
| |
| Issuer Name: iShares Physical Metals plc |
| 19000 | Physical Palladium ETC; fully paid | Debt and debt-like securities | IE00B4556L06 ? |
| 172000 | iShares Physical Gold ETC; fully paid | Debt and debt-like securities | IE00B4ND3602 ? |
| 259000 | Physical Silver ETC; fully paid | Debt and debt-like securities | IE00B4NCWG09 ? |
| |
| Issuer Name: Graniteshares Financial plc |
| 300000 | GraniteShares 3x Long PayPal Daily ETP Securities; fully paid | Debt and debt-like securities | XS2596087671 ? |
| |
| Issuer Name: 21Shares AG |
| 90000 | 21Shares Ethereum Core Exchange Traded Product (ETHC); fully paid | Debt and debt-like securities | CH1209763130 ? |
| |
| Issuer Name: HANetf ETC Securities plc |
| 80000 | Metal Securities of The Royal Mint Responsibly Sourced Physical Gold ETC Securities; fully paid | Debt and debt-like securities | XS2115336336 ? |
| |
| Issuer Name: Amundi Physical Metals plc |
| 30000 | Amundi Physical Gold ETC Securities due 23/05/2118; fully paid | Debt and debt-like securities | FR0013416716 ? |
| |
| Issuer Name: KR1 plc |
| 177949520 | Ordinary Shares of GBP0.0019 each; fully paid | Equity shares (commercial companies) | IM00BYYPQX37 ? |
| |
| Issuer Name: WisdomTree Issuer X Limited |
| 38000 | WisdomTree Physical Ethereum Digital Securities; fully paid | Debt and debt-like securities | GB00BJYDH394 ? |
| 206000 | WisdomTree Physical Bitcoin Digital Securities; fully paid | Debt and debt-like securities | GB00BJYDH287 ? |
| |
| Issuer Name: CoinShares Digital Securities Limited |
| 5000 | CoinShares Physical Staked Ethereum Digital Securities; fully paid | Debt and debt-like securities | GB00BLD4ZM24 ? |
| 33000 | CoinShares Physical Bitcoin Digital Securities; fully paid | Debt and debt-like securities | GB00BLD4ZL17 ? |
| |
| Issuer Name: iShares Digital Assets AG |
| 1350000 | Securities of iShares Bitcoin ETP; fully paid | Debt and debt-like securities | XS2940466316 ? |
| |
| Issuer Name: Braccan Mortgage Funding 2025-2 plc |
| | Class X Mortgage Backed Floating Rate Notes due 17/01/2068; fully paid; (Registered in denominations of GBP100,000 each and higher integral multiples of GBP1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | XS3217600587 ? |
| | Class A Mortgage Backed Floating Rate Notes due 17/01/2068; fully paid; (Registered in denominations of GBP100,000 each and higher integral multiples of GBP1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | XS3217600157 ? |
| 342498000 | Class A Mortgage Backed Floating Rate Notes due 17/01/2068; fully paid; (Registered in denominations of GBP100,000 each and higher integral multiples of GBP1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | XS3217599557 ? |
| 13529000 | Class C Mortgage Backed Floating Rate Notes due 17/01/2068; fully paid; (Registered in denominations of GBP100,000 each and higher integral multiples of GBP1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | XS3217599714 ? |
| 22228000 | Class B Mortgage Backed Floating Rate Notes due 17/01/2068; fully paid; (Registered in denominations of GBP100,000 each and higher integral multiples of GBP1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | XS3217599631 ? |
| | Class B Mortgage Backed Floating Rate Notes due 17/01/2068; fully paid; (Registered in denominations of GBP100,000 each and higher integral multiples of GBP1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | XS3217600231 ? |
| | Class C Mortgage Backed Floating Rate Notes due 17/01/2068; fully paid; (Registered in denominations of GBP100,000 each and higher integral multiples of GBP1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | XS3217600314 ? |
| 8313000 | Class D Mortgage Backed Floating Rate Notes due 17/01/2068; fully paid; (Registered in denominations of GBP100,000 each and higher integral multiples of GBP1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | XS3217599805 ? |
| | Class D Mortgage Backed Floating Rate Notes due 17/01/2068; fully paid; (Registered in denominations of GBP100,000 each and higher integral multiples of GBP1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | XS3217600405 ? |
| 7731000 | Class X Floating Rate Notes due 17/01/2068; fully paid; (Registered in denominations of GBP100,000 each and higher integral multiples of GBP1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | XS3217599987 ? |
| | Class Z Notes due 17/01/2068; fully paid; (Registered in denominations of GBP100,000 each and higher integral multiples of GBP1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | XS3217600660 ? |
| 1353000 | Class Z notes Notes due 17/01/2068; fully paid; (Registered in denominations of GBP100,000 each and higher integral multiples of GBP1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | XS3217600074 ? |
| |
| Issuer Name: Diversified Energy Company |
| 3720125 | Ordinary Shares of USD0.01 each; fully paid | Equity shares (international commercial companies secondary listing) | US25520W1071 ? |
| |
| Issuer Name: EUROPEAN BANK FOR RECONSTRUCTION & DEVELOPMENT |
| 350000000 | 11.75% Notes due 25/11/2026; fully paid; (Registered in denominations of BRL25,000 each) | Debt and debt-like securities | XS3238398245 ? |
| |
| Issuer Name: BARCLAYS BANK PLC |
| 2200000 | Securities due 25/11/2031; fully paid; (Represented by securities to bearer of GBP1 each) | Securitised derivatives | XS3121148871 ? |
| 2200000 | Securities due 25/11/2031; fully paid; (Represented by securities to bearer of GBP1 each) | Securitised derivatives | XS3121148798 ? |
| 2200000 | Securities due 25/11/2031; fully paid; (Represented by securities to bearer of GBP1 each) | Securitised derivatives | XS3121148954 ? |
| |
| Issuer Name: WisdomTree Commodity Securities Limited |
| 4500 | WisdomTree Soybeans; fully paid | Debt and debt-like securities | GB00B15KY542 ? |
| 154000 | WisdomTree Silver 1x Daily Short; fully paid | Debt and debt-like securities | JE00B24DKK82 ? |
| 42100 | WisdomTree Copper; fully paid | Debt and debt-like securities | GB00B15KXQ89 ? |
| 2500 | WisdomTree Coffee; fully paid | Debt and debt-like securities | JE00BN7KB557 ? |
| 3500 | WisdomTree Gasoline; fully paid | Debt and debt-like securities | GB00B15KXW40 ? |
| 250000 | WisdomTree WTI Crude Oil 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00BDD9Q840 ? |
| 9200 | WisdomTree WTI Crude Oil 1x Daily Short; fully paid | Debt and debt-like securities | JE00B24DK975 ? |
| 27000 | WisdomTree Soybean Oil; fully paid | Debt and debt-like securities | GB00B15KY435 ? |
| 71100 | WisdomTree Silver; fully paid | Debt and debt-like securities | GB00B15KY328 ? |
| 10500 | WisdomTree Natural Gas; fully paid | Debt and debt-like securities | JE00BN7KB334 ? |
| 12000 | WisdomTree Brent Crude Oil 1x Daily Short; fully paid | Debt and debt-like securities | JE00B78DPL57 ? |
| 4500 | WisdomTree Gold 1x Daily Short; fully paid | Debt and debt-like securities | JE00B24DKC09 ? |
| 114800 | WisdomTree Platinum 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFV134 ? |
| 100100 | WisdomTree Aluminium 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFTC05 ? |
| 16400 | WisdomTree Wheat 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00BDD9QC84 ? |
| 18500 | WisdomTree Copper 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFTF36 ? |
| 124800 | WisdomTree Silver 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFTS64 ? |
| 3600 | WisdomTree Gold 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFTL95 ? |
| 32500 | WisdomTree Cocoa 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFV803 ? |
| 71100 | WisdomTree Coffee 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFTD12 ? |
| 14000 | WisdomTree Brent Crude Oil 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00BDD9QD91 ? |
| 14000 | WisdomTree Agriculture 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFT427 ? |
| 18000 | WisdomTree WTI Crude Oil Longer Dated; fully paid | Debt and debt-like securities | JE00B24DLX86 ? |
| 500 | WisdomTree Broad Commodities Longer Dated; fully paid | Debt and debt-like securities | JE00B24DMC49 ? |
| 426200 | WisdomTree WTI Crude Oil; fully paid | Debt and debt-like securities | GB00B15KXV33 ? |
| 77500 | WisdomTree Cotton; fully paid | Debt and debt-like securities | GB00B15KXT11 ? |
| 78000 | WisdomTree Cocoa; fully paid | Debt and debt-like securities | JE00B2QXZK10 ? |
| 36500 | WisdomTree Gold; fully paid | Debt and debt-like securities | GB00B15KXX56 ? |
| 7000 | WisdomTree Precious Metals; fully paid | Debt and debt-like securities | GB00B15KYF40 ? |
| 200000 | WisdomTree Brent Crude Oil; fully paid | Debt and debt-like securities | JE00B78CGV99 ? |
| 73000 | WisdomTree Live Cattle; fully paid | Debt and debt-like securities | GB00B15KY096 ? |
| 6000 | WisdomTree Petroleum; fully paid | Debt and debt-like securities | GB00B15KYC19 ? |
| 410000 | WisdomTree Livestock; fully paid | Debt and debt-like securities | GB00B15KYK92 ? |
| 53500 | WisdomTree Grains; fully paid | Debt and debt-like securities | GB00B15KYL00 ? |
| 152700 | WisdomTree Coffee 3x Daily Leveraged; fully paid | Debt and debt-like securities | JE00BYQY3Z98 ? |
| 4117100 | WisdomTree Wheat 3x Daily Leveraged; fully paid | Debt and debt-like securities | JE00BYQY8102 ? |
| |
| Issuer Name: WisdomTree Foreign Exchange Limited |
| 1500 | WisdomTree Short GBP Long USD 3x Daily; fully paid | Debt and debt-like securities | JE00B3XJ8K03 ? |
| 150 | WisdomTree Long EUR Short GBP; fully paid | Debt and debt-like securities | JE00B3Y3SZ64 ? |
| |
| Issuer Name: Leverage Shares Public Limited Company |
| 7500 | IncomeShares Microsoft (MSFT) Options ETP; fully paid | Debt and debt-like securities | XS2901886288 ? |
| 13000 | Leverage Shares 3x Long Moderna (MRNA) ETP Securities; fully paid | Debt and debt-like securities | XS3005160091 ? |
| 15000 | IncomeShares Alphabet (GOOG) Options ETP; fully paid | Debt and debt-like securities | XS2901885041 ? |
| 10000 | IncomeShares Amazon (AMZN) Options ETP; fully paid | Debt and debt-like securities | XS2901884408 ? |
| 2500 | IncomeShares Palantir (PLTR) Options ETP; fully paid | Debt and debt-like securities | XS3068775009 ? |
| 36000 | IncomeShares Tesla (TSLA) Options ETP; fully paid | Debt and debt-like securities | XS2852999429 ? |
| 3500 | Leverage Shares 2x NVIDIA ETP Securities due 05/12/2067; fully paid | Debt and debt-like securities | XS2820604853 ? |
| 46000 | Leverage Shares 3x JD.Com ETP Securities; fully paid | Debt and debt-like securities | XS2675718642 ? |
| 4500 | Leverage Shares 3x Long Ferrari (RACE) ETP Securities; fully paid | Debt and debt-like securities | XS2595673190 ? |
| 1000000 | Leverage Shares 3x Long MicroStrategy (MSTR) ETP; fully paid | Debt and debt-like securities | XS2901882618 ? |
| 1900000 | Leverage Shares 3x Long MicroStrategy (MSTR) ETP; fully paid | Debt and debt-like securities | XS2901882618 ? |
| 720000 | Leverage Shares -3x Short Nvidia (NVDA) ETP Securities; fully paid | Debt and debt-like securities | XS2944874416 ? |
| |
| Issuer Name: WisdomTree Metal Securities Limited |
| 3000 | WisdomTree Core Physical Gold; fully paid | Debt and debt-like securities | JE00BN2CJ301 ? |
| 70000 | WisdomTree Physical Gold; fully paid | Debt and debt-like securities |
Seit 2005 liefert der Börsenbrief trading-notes verlässliche Anlage-Empfehlungen – dreimal pro Woche, direkt ins Postfach. 100% kostenlos. 100% Expertenwissen. Trage einfach deine E-Mail Adresse ein und verpasse ab heute keine Top-Chance mehr. Jetzt abonnieren. Für. Immer. Kostenlos.
boerse | 68385917 |
|