| Amount | Security Description | Listing Category | ISIN |
| Issuer Name: Invesco Physical Markets PLC |
| 330000 | Secured Gold-Linked Certificates due 2100; fully paid | Debt and debt-like securities | IE00B579F325 ? |
| |
| Issuer Name: iShares Physical Metals plc |
| 434000 | iShares Physical Gold ETC; fully paid | Debt and debt-like securities | IE00B4ND3602 ? |
| 171000 | iShares Physical Gold GBP Hedged ETC; fully paid | Debt and debt-like securities | IE000Q2P3ZQ3 ? |
| 190000 | Physical Silver ETC; fully paid | Debt and debt-like securities | IE00B4NCWG09 ? |
| |
| Issuer Name: Lloyds Bank Corporate Markets plc |
| 50000000 | Floating Rate Notes due 13/01/2028; fully paid; (Represented by notes to bearer of EUR200,000 each) | Debt and debt-like securities | XS3271074968 ? |
| |
| Issuer Name: Xtrackers ETC plc |
| 6000 | Xtrackers IE Physical Silver ETC Securities due 30/04/2080; fully paid | Debt and debt-like securities | DE000A2T0VS9 ? |
| |
| Issuer Name: 21Shares AG |
| 80000 | 21Shares Bitcoin Core Exchange Traded Product (CBTC); fully paid | Debt and debt-like securities | CH1199067674 ? |
| 80000 | 21Shares Bitcoin Core Exchange Traded Product (CBTC); fully paid | Debt and debt-like securities | CH1199067674 ? |
| 800000 | 21Shares Bitcoin Core Exchange Traded Product (BOLD); fully paid | Debt and debt-like securities | CH1146882308 ? |
| |
| Issuer Name: Amundi Physical Metals plc |
| 315000 | Amundi Physical Gold ETC Securities due 23/05/2118; fully paid | Debt and debt-like securities | FR0013416716 ? |
| |
| Issuer Name: ROCKWOOD STRATEGIC PLC |
| 2189832 (Block Listing) | Ordinary Shares of GBP0.05 each; fully paid | Closed-ended investment funds | GB00BRRD5L66 ? |
| |
| Issuer Name: HANETF MULTI-ASSET ETC ISSUER PLC |
| 10000 | Yieldmax MSTR Option Income Strategy ETC Securities; fully paid | Debt and debt-like securities | XS3087774306 ? |
| |
| Issuer Name: WisdomTree Issuer X Limited |
| 48000 | WisdomTree Physical Ethereum Digital Securities; fully paid | Debt and debt-like securities | GB00BJYDH394 ? |
| 122000 | WisdomTree Physical Bitcoin Digital Securities; fully paid | Debt and debt-like securities | GB00BJYDH287 ? |
| |
| Issuer Name: CoinShares Digital Securities Limited |
| 27000 | CoinShares Physical Bitcoin Digital Securities; fully paid | Debt and debt-like securities | GB00BLD4ZL17 ? |
| |
| Issuer Name: EUROPEAN BANK FOR RECONSTRUCTION & DEVELOPMENT |
| 4700000000 | 6.375% Notes due 08/01/2036; fully paid; (Registered in denominations of INR500,000 each) | Debt and debt-like securities | XS3200128216 ? |
| 200000000 | 4.375% Global Notes due 09/03/2028; fully paid; (Registered in denominations of USD1,000 each) | Debt and debt-like securities | US29874QEX88 ? |
| |
| Issuer Name: HSBC Bank PLC |
| 2500000 | Market Access Notes linked to ordinary shares issued by AL RAYAN BANK due 28/01/2027; fully paid; (Registered in denominations of USD0.614 each) | Securitised derivatives | XS3273039373 ? |
| |
| Issuer Name: BARCLAYS BANK PLC |
| 4000000 | Securities due 22/01/2029; fully paid; (Represented by securities to bearer of GBP1,000.00 each) | Securitised derivatives | XS3230701644 ? |
| |
| Issuer Name: BH Macro Limited |
| 9911 | Ordinary Shares of no par value designated as US Dollar Shares; fully paid | Closed-ended investment funds | GG00BQBFY479 ? |
| |
| Issuer Name: Natwest Markets Plc |
| 1000000000 | 3.125% Notes due 13/01/2031; fully paid; (Represented by notes to bearer of EUR100,000 each and integral multiples of EUR1,000 in excess thereof up to and including EUR199,000) | Debt and debt-like securities | XS3270997011 ? |
| |
| Issuer Name: WisdomTree Commodity Securities Limited |
| 127500 | WisdomTree Nickel; fully paid | Debt and debt-like securities | GB00B15KY211 ? |
| 25400 | WisdomTree Silver; fully paid | Debt and debt-like securities | GB00B15KY328 ? |
| 27100 | WisdomTree Coffee 3x Daily Leveraged; fully paid | Debt and debt-like securities | JE00BYQY3Z98 ? |
| 81000 | WisdomTree Zinc; fully paid | Debt and debt-like securities | GB00B15KY872 ? |
| 2200 | WisdomTree Gasoline; fully paid | Debt and debt-like securities | GB00B15KXW40 ? |
| 8100 | WisdomTree Sugar; fully paid | Debt and debt-like securities | GB00B15KY658 ? |
| 201500 | WisdomTree Silver 1x Daily Short; fully paid | Debt and debt-like securities | JE00B24DKK82 ? |
| 49500 | WisdomTree WTI Crude Oil 1x Daily Short; fully paid | Debt and debt-like securities | JE00B24DK975 ? |
| 460 | WisdomTree Natural Gas 1x Daily Short; full paid | Debt and debt-like securities | JE00B24DKH53 ? |
| 1050000 | WisdomTree Natural Gas; fully paid | Debt and debt-like securities | JE00BN7KB334 ? |
| 15500 | WisdomTree Copper 1x Daily Short; fully paid | Debt and debt-like securities | JE00B24DK645 ? |
| 20400 | WisdomTree Brent Crude Oil 1x Daily Short; fully paid | Debt and debt-like securities | JE00B78DPL57 ? |
| 487000 | DO NOT USE - ETFS 2x Daily Long Wheat Individual Securities | Standard Debt | JE00BDD9QC84 ? |
| 57900 | WisdomTree Platinum 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFV134 ? |
| 94400 | WisdomTree Silver 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFTS64 ? |
| 112800000 | WisdomTree Natural Gas 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00BDD9Q956 ? |
| 16300 | WisdomTree Cocoa 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFV803 ? |
| 20500 | WisdomTree Nickel 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00BDD9QB77 ? |
| 590080 | WisdomTree WTI Crude Oil; fully paid | Debt and debt-like securities | GB00B15KXV33 ? |
| 104100 | WisdomTree Copper; fully paid | Debt and debt-like securities | GB00B15KXQ89 ? |
| 4251000 | WisdomTree Industrial Metals; fully paid | Debt and debt-like securities | GB00B15KYG56 ? |
| 8050 | WisdomTree Gold 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFTL95 ? |
| 56913 | WisdomTree Cocoa; fully paid | Debt and debt-like securities | JE00B2QXZK10 ? |
| 42000 | WisdomTree Aluminium; fully paid | Debt and debt-like securities | GB00B15KXN58 ? |
| 25200 | WisdomTree Brent Crude Oil; fully paid | Debt and debt-like securities | JE00B78CGV99 ? |
| 1141400 | WisdomTree Energy; fully paid | Debt and debt-like securities | GB00B15KYB02 ? |
| |
| Issuer Name: Leverage Shares Public Limited Company |
| 1200 | Leverage Shares 2x Amazon ETP Securities due 05/12/2067; fully paid | Debt and debt-like securities | IE00BF03XH11 ? |
| 40000 | IncomeShares Amazon (AMZN) Options ETP; fully paid | Debt and debt-like securities | XS2901884408 ? |
| 25000 | IncomeShares Apple (AAPL) Options ETP; fully paid | Debt and debt-like securities | XS2901884663 ? |
| 500 | Leverage Shares 3x Palantir ETP Securities; fully paid | Debt and debt-like securities | XS2663694680 ? |
| 22000 | Leverage Shares -3x Short ASML ETP Securities due 15/09/2075; fully paid | Debt and debt-like securities | XS3068790222 ? |
| 450000 | Leverage Shares -3x Short Germany 40 ETP Securities; fully paid | Debt and debt-like securities | XS2472332290 ? |
| 17500 | Leverage Shares -3x Short Semiconductors ETP Securities; fully paid | Debt and debt-like securities | XS3005160257 ? |
| 4000000 | Leverage Shares -5x Short Nasdaq 100 ETP Securities; fully paid | Debt and debt-like securities | XS2399364319 ? |
| 1600000 | Leverage Shares -5x Short S&P 500 ETP Securities; fully paid | Debt and debt-like securities | XS2399364665 ? |
| 3100 | Leverage Shares 2x Tesla ETP Securities due 07/04/2070; fully paid | Debt and debt-like securities | IE00BK5BZY66 ? |
| |
| Issuer Name: WisdomTree Metal Securities Limited |
| 2500 | WisdomTree Physical Precious Metals; fully paid | Debt and debt-like securities | JE00B1VS3W29 ? |
| 1360000 | WisdomTree Physical Silver; fully paid | Debt and debt-like securities | JE00B1VS3333 ? |
| 3000 | WisdomTree Core Physical Gold; fully paid | Debt and debt-like securities | JE00BN2CJ301 ? |
| 1800 | WisdomTree Physical Swiss Gold; fully paid | Debt and debt-like securities | JE00B588CD74 ? |
| 40000 | WisdomTree Physical Gold; fully paid | Debt and debt-like securities | JE00B1VS3770 ? |
| |
| Issuer Name: Gold Bullion Securities Limited |
| 2000 | (LYXOR GBS) Secured Undated Zero Coupon Notes; fully paid | Debt and debt-like securities | GB00B00FHZ82 ? |
| |
| Issuer Name: STANDARD CHARTERED PLC |
| 1000000000 | 4.299% Reset Notes due 13/01/2030; fully paid; (Registered in denominations of USD200,000 each and integral multiples of USD1,000 in excess thereof) (Unrestricted) | Debt and debt-like securities | XS3258535908 ? |
| 1000000000 | 5.243% Reset Notes due 13/01/2037; fully paid; (Registered in denominations of USD200,000 each and integral multiples of USD1,000 in excess thereof) (Unrestricted) | Debt and debt-like securities | XS3258536112 ? |
| 500000000 | Floating Rate Notes due 13/01/2030; fully paid; (Registered in denominations of USD200,000 each and integral multiples of USD1,000 in excess thereof) (Unrestricted) | Debt and debt-like securities | US85325D2C32 ? |
| | 5.243% Reset Notes due 13/01/2037; fully paid; (Registered in denominations of USD200,000 each and integral multiples of USD1,000 in excess thereof) (Restricted) | Debt and debt-like securities | US85325C2L58 ? |
| | Floating Rate Notes due 13/01/2030; fully paid; (Registered in denominations of USD200,000 each and integral multiples of USD1,000 in excess thereof) (Restricted) | Debt and debt-like securities | US85325C2M32 ? |
| | 4.299% Reset Notes due 13/01/2030; fully paid; (Registered in denominations of USD200,000 each and integral multiples of USD1,000 in excess thereof) (Restricted) | Debt and debt-like securities | US85325C2K75 ? |
| |
| Issuer Name: WisdomTree Hedged Commodity Securities Limited |
| 41500 | WisdomTree Brent Crude Oil - GBP Daily Hedged; fully paid | Debt and debt-like securities | JE00B766LB87 ? |
| |
| Issuer Name: National Grid plc |
| 7084688 | Ordinary Shares of 12 204/473p each; fully paid | Equity shares (commercial companies) | GB00BDR05C01 ? |
| |
| Issuer Name: First Abu Dhabi Bank P.J.S.C. |
| 750000000 | 4.299% Notes due 13/01/2031; fully paid; (Registered in denominations of USD200,000 each and integral multiples of USD1,000 thereafter) | Debt and debt-like securities | XS3270992640 ? |
| |
| Issuer Name: WisdomTree Multi Asset Issuer Public Limited Company |
| 125000 | WisdomTree Copper 3x Daily Leveraged; fully paid | Debt and debt-like securities | IE00B8JVMZ80 ? |
| 350000 | WisdomTree S&P 500 VIX Short-Term Futures 2.25x Daily Leveraged; fully paid | Debt and debt-like securities | XS2819843736 ? |
| 2400000 | WisdomTree Qs100 5x Daily Short Securities; fully paid | Debt and debt-like securities | XS2771611840 ? |
| 1200000 | WisdomTree FTSE 100 3x Daily Short; fully paid | Debt and debt-like securities | IE00B7VB3908 ? |
| 16700 | WisdomTree Silver 3x Daily Leveraged; fully paid | Debt and debt-like securities | IE00B7XD2195 ? |
| 37000 | WisdomTree Energy Enhanced; fully paid | Debt and debt-like securities | IE00BF4TWF63 ? |
| 78000000 | WisdomTree Silver 3x Daily Short; fully paid | Debt and debt-like securities | IE00B8JG1787 ? |
| 80000 | WisdomTree WTI Crude Oil 3x Daily Short; fully paid | Debt and debt-like securities | XS2819844387 ? |
| 217300 | WisdomTree Natural Gas 3x Daily Short; fully paid | Debt and debt-like securities | XS2819843223 ? |
| 6030000 | WisdomTree Natural Gas 3x Daily Leveraged; fully paid | Debt and debt-like securities | XS2819843900 ? |
| 320000 | WisdomTree Emerging Markets 3x Daily Short; fully paid | Debt and debt-like securities |
Seit 2005 liefert der Börsenbrief trading-notes verlässliche Anlage-Empfehlungen – dreimal pro Woche, direkt ins Postfach. 100% kostenlos. 100% Expertenwissen. Trage einfach deine E-Mail Adresse ein und verpasse ab heute keine Top-Chance mehr. Jetzt abonnieren. Für. Immer. Kostenlos.
boerse | 68482619 |
|