| Reverse Takeover | Security Description | Listing Category | ISIN |
| Issuer Name: The Gabonese Republic |
| | 9.375% Amortising Notes due 05/08/2033; fully paid; (Registered in denominations of USD200,000 each) (Regulation S) | Debt and debt-like securities | XS3460790887 ? |
| | 9.375% Amortising Notes due 05/08/2033; fully paid; (Registered in denominations of USD200,000 each) (Rule 144A) | Debt and debt-like securities | XS3461031240 ? |
| |
| Issuer Name: UNITED KINGDOM |
| | 4?% Treasury Gilt due 07/03/2032; fully paid | Debt and debt-like securities | GB00BWGDRG14 ? |
| |
| Issuer Name: Credit Agricole Corporate and Investment Bank |
| | Index Linked Interest and Redemption Securities due 04/08/2034; fully paid; (Represented by securities to bearer of GBP1,000 each and integral multiples of GBP1 in excess thereof up to and including GBP1,999) | Debt and debt-like securities | XS3317212556 ? |
| | Index Linked Interest and Redemption Securities due 04/08/2034; fully paid; (Represented by securities to bearer of GBP1,000 each and integral multiples of GBP1 in excess thereof up to and including GBP1,999) | Debt and debt-like securities | XS3317212473 ? |
| |
| Issuer Name: Lugo Funding 2026-1 DAC |
| | Class A Mortgage Backed Floating Rate Notes due 27/10/2070; fully paid; (Registered in denominations of EUR300,000 each and integral multiples of EUR1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | XS3389626816 ? |
| | Class A Mortgage Backed Floating Rate Notes due 27/10/2070; fully paid; (Registered in denominations of EUR300,000 each and integral multiples of EUR1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | XS3389628275 ? |
| | Class B Mortgage Backed Floating Rate Notes due 27/10/2070; fully paid; (Registered in denominations of EUR300,000 each and integral multiples of EUR1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | XS3389627038 ? |
| | Class C Mortgage Backed Floating Rate Notes due 27/10/2070; fully paid; (Registered in denominations of EUR300,000 each and integral multiples of EUR1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | XS3389627202 ? |
| | Class C Mortgage Backed Floating Rate Notes due 27/10/2070; fully paid; (Registered in denominations of EUR300,000 each and integral multiples of EUR1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | XS3389628432 ? |
| | Class D Mortgage Backed Floating Rate Notes due 27/10/2070; fully paid; (Registered in denominations of EUR300,000 each and integral multiples of EUR1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | XS3389627384 ? |
| | Class D Mortgage Backed Floating Rate Notes due 27/10/2070; fully paid; (Registered in denominations of EUR300,000 each and integral multiples of EUR1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | XS3389628515 ? |
| | Class E Mortgage Backed Floating Rate Notes due 27/10/2070; fully paid; (Registered in denominations of EUR300,000 each and integral multiples of EUR1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | XS3389627467 ? |
| | Class E Mortgage Backed Floating Rate Notes due 27/10/2070; fully paid; (Registered in denominations of EUR300,000 each and integral multiples of EUR1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | XS3389628788 ? |
| | Class F Mortgage Backed Floating Rate Notes due 27/10/2070; fully paid; (Registered in denominations of EUR300,000 each and integral multiples of EUR1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | XS3389627624 ? |
| | Class F Mortgage Backed Floating Rate Notes due 27/10/2070; fully paid; (Registered in denominations of EUR300,000 each and integral multiples of EUR1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | XS3389628861 ? |
| | Class Z Mortgage Backed Fixed Rate Notes due 27/10/2070; fully paid; (Registered in denominations of EUR300,000 each and integral multiples of EUR1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | XS3389627970 ? |
| | Class Z Mortgage Backed Fixed Rate Notes due 27/10/2070; fully paid; (Registered in denominations of EUR300,000 each and integral multiples of EUR1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | XS3389628945 ? |
| | Class X Mortgage Backed Residual Rate Notes due 27/10/2070; fully paid; (Registered in denominations of EUR300,000 each and integral multiples of EUR1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | XS3389628192 ? |
| | Class X Mortgage Backed Residual Rate Notes due 27/10/2070; fully paid; (Registered in denominations of EUR300,000 each and integral multiples of EUR1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | XS3389629240 ? |
| | Class B Mortgage Backed Floating Rate Notes due 27/10/2070; fully paid; (Registered in denominations of EUR300,000 each and integral multiples of EUR1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | XS3389628358 ? |
| |
| Issuer Name: BARCLAYS BANK PLC |
| | Securities due 05/08/2032; fully paid; (Represented by securities to bearer of GBP1.00 each) | Securitised derivatives | XS3422342835 ? |
If you have any queries relating to the above, please contact Listings Data Management at the FCA on 020 7066 8352.