Molten Ventures Plc, GB00BY7QYJ50

Transaction in Own Shares

Published on 07/06/2026 at 08:00 | dgap.de

Molten Ventures Plc / GB00BY7QYJ50

Molten Ventures Plc (GROW)


06-Jul-2026 / 07:00 GMT/BST


Molten Ventures plc
("Molten" or the "Company")
 
Transaction in own shares

 
Molten Ventures plc (LSE: GROW) announces that during the period Monday 29th June 2026 to Friday 3rd July 2026, Deutsche Bank AG, London Branch (trading for these purposes as Deutsche Numis) (“Deutsche Numis”), purchased on behalf of the Company ordinary shares of 1 pence each in the capital of the Company ("Ordinary Shares") as set out in the table below, pursuant to the share repurchase programme announced on 28 January 2026.


 
Date of purchase Ordinary shares purchased Volume weighted Average Price Paid (GBp) Lowest price paid (GBp) Highest price paid (GBp)
29/06/26  30,000 574.5333 570.0 580.5
30/06/26  30,000 578.4401 571.5 582.5
01/07/26  30,000 588.4969 583.0 590.0
02/07/26  30,000 586.7509 581.0 592.5
03/07/26  30,000 586.5895 582.0 592.5


                                     
Following this purchase, the Company's issued share capital consists of 189,046,450 Ordinary Shares, the total number of Ordinary Shares in treasury is 15,407,698 and the total number of voting rights in the Company is 173,638,752.

The above figure may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the Financial Conduct Authority's Disclosure Guidance and Transparency Rules.

 
Aggregate information

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the schedule below contains detailed information about the purchases made by Deutsche Numis on behalf of the Company.

Issuer name and ISIN: Molten Ventures plc, ISIN: GB00BY7QYJ50

Individual transactions

 
Date Number of ordinary shares purchased Transaction price (GBp) Time of transaction  (UK Time) Transaction reference number Trading venue
29/06/2026 25 572.00  08:07:14 00081519180TRLO0 XLON
29/06/2026 189 572.50  08:07:14 00081519181TRLO0 XLON
29/06/2026 966 571.00  08:13:04 00081519418TRLO0 XLON
29/06/2026 23 572.50  08:18:56 00081519701TRLO0 XLON
29/06/2026 868 572.50  08:24:31 00081519849TRLO0 XLON
29/06/2026 1058 572.50  08:31:31 00081520228TRLO0 XLON
29/06/2026 959 572.50  08:53:10 00081521024TRLO0 XLON
29/06/2026 968 571.00  09:45:15 00081523251TRLO0 XLON
29/06/2026 885 570.00  09:56:46 00081523526TRLO0 XLON
29/06/2026 983 576.00  11:15:33 00081526004TRLO0 XLON
29/06/2026 66 580.50  11:43:50 00081526855TRLO0 XLON
29/06/2026 290 580.50  11:43:50 00081526854TRLO0 XLON
29/06/2026 220 580.50  11:43:50 00081526856TRLO0 XLON
29/06/2026 1030 579.50  11:55:00 00081527336TRLO0 XLON
29/06/2026 70 579.00  11:58:56 00081527399TRLO0 XLON
29/06/2026 868 579.00  12:14:21 00081528027TRLO0 XLON
29/06/2026 123 577.00  12:33:17 00081528547TRLO0 XLON
29/06/2026 811 577.00  13:20:00 00081530223TRLO0 XLON
29/06/2026 972 576.50  13:20:00 00081530224TRLO0 XLON
29/06/2026 1007 574.00  13:39:39 00081530680TRLO0 XLON
29/06/2026 1025 574.00  14:10:39 00081532111TRLO0 XLON
29/06/2026 927 574.00  14:10:39 00081532110TRLO0 XLON
29/06/2026 1032 573.00  14:22:29 00081532476TRLO0 XLON
29/06/2026 1023 576.50  14:30:13 00081532845TRLO0 XLON
29/06/2026 883 576.50  14:30:13 00081532844TRLO0 XLON
29/06/2026 1041 576.50  14:47:58 00081534158TRLO0 XLON
29/06/2026 34 577.00  15:03:06 00081535004TRLO0 XLON
29/06/2026 474 577.00  15:03:06 00081535003TRLO0 XLON
29/06/2026 14 577.00  15:03:06 00081535002TRLO0 XLON
29/06/2026 262 577.00  15:03:06 00081535001TRLO0 XLON
29/06/2026 1053 575.00  15:05:30 00081535140TRLO0 XLON
29/06/2026 901 573.00  15:05:41 00081535161TRLO0 XLON
29/06/2026 903 574.00  15:07:43 00081535294TRLO0 XLON
29/06/2026 975 573.50  15:08:09 00081535333TRLO0 XLON
29/06/2026 928 573.50  15:12:46 00081535589TRLO0 XLON
29/06/2026 69 573.50  15:15:20 00081535731TRLO0 XLON
29/06/2026 51 573.50  15:15:20 00081535730TRLO0 XLON
29/06/2026 846 573.50  15:17:06 00081535819TRLO0 XLON
29/06/2026 37 573.50  15:17:06 00081535818TRLO0 XLON
29/06/2026 31 573.50  15:17:06 00081535817TRLO0 XLON
29/06/2026 134 574.50  15:24:20 00081536144TRLO0 XLON
29/06/2026 67 574.50  15:24:20 00081536143TRLO0 XLON
29/06/2026 1064 575.50  15:33:28 00081536618TRLO0 XLON
29/06/2026 39 574.00  15:40:07 00081537128TRLO0 XLON
29/06/2026 969 574.00  15:40:07 00081537127TRLO0 XLON
29/06/2026 23 575.00  15:54:47 00081538390TRLO0 XLON
en | GB00BY7QYJ50 | MOLTEN VENTURES PLC | boerse | 69701943 |