| Amount | Security Description | Listing Category | ISIN |
| Issuer Name: S4 Capital PLC |
| 13261727 | Ordinary shares of GBP0.25 each; fully paid | Equity shares (transition) | GB00BFZZM640 ? |
| |
| Issuer Name: CT Global Managed Portfolio Trust PLC |
| 210269 | Income Shares of GBP0.046131176 each; fully paid | Closed-ended investment funds | GB00B2PP3J36 ? |
| 100864 | Growth Shares of GBP0.046131176 each; fully paid | Closed-ended investment funds | GB00B2PP2527 ? |
| |
| Issuer Name: Invesco Physical Markets PLC |
| 65300 | Secured Gold-Linked Certificates due 2100; fully paid | Debt and debt-like securities | IE00B579F325 ? |
| 34000 | Secured Silver-Linked Certificates due 2100; fully paid | Debt and debt-like securities | IE00B43VDT70 ? |
| |
| Issuer Name: iShares Physical Metals plc |
| 1001000 | iShares Physical Gold ETC; fully paid | Debt and debt-like securities | IE00B4ND3602 ? |
| 53000 | Physical Platinum ETC; fully paid | Debt and debt-like securities | IE00B4LHWP62 ? |
| |
| Issuer Name: CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. |
| 4266000 | Memory Coupon Barrier Autocall Notes linked to the FTSE 100 Equally Weighted 45 Point Decrement Index due 06/11/2035; fully paid; (Registered in denominations of GBP1 each) | Securitised derivatives | XS3127758830 ? |
| 3002000 | Coupon Barrier Autocall Notes linked to the FTSE 100 Equally Weighted 45 Point Decrement Index due 06/11/2035; fully paid; (Registered in denominations of GBP1 each) | Securitised derivatives | XS3127759135 ? |
| |
| Issuer Name: Graniteshares Financial plc |
| 20000 | GraniteShares 3x Long Facebook Daily ETP Securities; fully paid | Debt and debt-like securities | XS2656469561 ? |
| |
| Issuer Name: Xtrackers ETC plc |
| 26000 | Xtrackers IE Physical Platinum ETC Securities due 17/04/2080; fully paid; | Debt and debt-like securities | DE000A2T0VT7 ? |
| |
| Issuer Name: 21Shares AG |
| 10000 | 21Shares Ethereum Staking Exchange Traded Product (AETH); fully paid | Debt and debt-like securities | CH0454664027 ? |
| 240000 | 21Shares Ethereum Core Exchange Traded Product (ETHC); fully paid | Debt and debt-like securities | CH1209763130 ? |
| 100000 | 21Shares Bitcoin Core Exchange Traded Product (CBTC); fully paid | Debt and debt-like securities | CH1199067674 ? |
| |
| Issuer Name: Amundi Physical Metals plc |
| 40000 | Amundi Physical Gold ETC Securities due 23/05/2118; fully paid | Debt and debt-like securities | FR0013416716 ? |
| |
| Issuer Name: LSEG Netherlands B.V. |
| 500000000 | 3.000% Guaranteed Notes due 06/11/2031; fully paid; (Registered in denominations of EUR100,000 each and integral multiples of EUR1,000 in excess thereof) | Debt and debt-like securities | XS3225988826 ? |
| |
| Issuer Name: WisdomTree Issuer X Limited |
| 86000 | WisdomTree Physical Bitcoin Digital Securities; fully paid | Debt and debt-like securities | GB00BJYDH287 ? |
| |
| Issuer Name: iShares Digital Assets AG |
| 410000 | Securities of iShares Bitcoin ETP; fully paid | Debt and debt-like securities | XS2940466316 ? |
| |
| Issuer Name: Santander UK PLC |
| 2795222 | Equity Index Linked Notes due 04/11/2030; fully paid; (Represented by notes to bearer of GBP1,000 each and integral multiples of GBP1.00 in excess thereof up to and including GBP1,999) | Debt and debt-like securities | XS3113468733 ? |
| 6943536 | Preference Share-linked Autocallable Notes due 18/11/2030; fully paid; (Represented by notes to bearer of GBP1,000 each and integral multiples of GBP1.00 in excess thereof up to and including GBP1,999) | Debt and debt-like securities | XS3113317104 ? |
| |
| Issuer Name: BARCLAYS BANK PLC |
| 4000000 | Securities due 06/11/2030; fully paid; (Represented by securities to bearer of GBP1.00 each) | Securitised derivatives | XS3120834851 ? |
| 2500000 | Securities due 06/11/2031; fully paid; (Represented by securities to bearer of GBP1 each) | Securitised derivatives | XS3103372853 ? |
| 5448977 | Securities due 08/11/2032; fully paid; (Represented by securities to bearer of GBP1.00 each) | Securitised derivatives | XS3167085011 ? |
| |
| Issuer Name: Natwest Markets Plc |
| 850000000 | 4.412% Senior Notes due 06/11/2030; fully paid; (Registered in denominations of USD200,000 each and integral multiples of USD1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | USG6382RMQ85 ? |
| | 4.412% Senior Notes due 06/11/2030; fully paid; (Registered in denominations of USD200,000 each and integral multiples of USD1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | US63906YAS72 ? |
| 850000000 | 4.174% Senior Notes due 06/11/2028; fully paid; (Registered in denominations of USD200,000 each and integral multiples of USD1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | USG6382RMR68 ? |
| | 4.174% Senior Notes due 06/11/2028; fully paid; (Registered in denominations of USD200,000 each and integral multiples of USD1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | US63906YAT55 ? |
| 600000000 | Floating Rate Senior Notes due 06/11/2028; fully paid; (Registered in denominations of USD200,000 each and integral multiples of USD1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | USG6382RMP03 ? |
| | Floating Rate Senior Notes due 06/11/2028; fully paid; (Registered in denominations of USD200,000 each and integral multiples of USD1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | US63906YAR99 ? |
| |
| Issuer Name: Lloyds Bank Plc |
| 1000000000 | Series 2025-1 Floating Rate Covered Bonds due 06/11/2031; fully paid; (Represented by bonds to bearer of GBP100,000 each and integral multiples of GBP1,000 in excess thereof up to and including GBP199,000) | Debt and debt-like securities | XS3221850061 ? |
| |
| Issuer Name: WisdomTree Commodity Securities Limited |
| 203646 | WisdomTree Copper; fully paid | Debt and debt-like securities | GB00B15KXQ89 ? |
| 7500 | WisdomTree Wheat; fully paid | Debt and debt-like securities | JE00BN7KB664 ? |
| 10800 | WisdomTree Brent Crude Oil 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00BDD9QD91 ? |
| 16100 | WisdomTree Nickel; fully paid | Debt and debt-like securities | GB00B15KY211 ? |
| 60000 | WisdomTree Zinc; fully paid | Debt and debt-like securities | GB00B15KY872 ? |
| 20200 | WisdomTree Silver; fully paid | Debt and debt-like securities | GB00B15KY328 ? |
| 228900 | WisdomTree Silver 1x Daily Short; fully paid | Debt and debt-like securities | JE00B24DKK82 ? |
| 315100 | WisdomTree Sugar; fully paid | Debt and debt-like securities | GB00B15KY658 ? |
| 9615200 | WisdomTree Natural Gas 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00BDD9Q956 ? |
| 200 | WisdomTree Natural Gas 1x Daily Short; full paid | Debt and debt-like securities | JE00B24DKH53 ? |
| 24700 | WisdomTree Platinum 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFV134 ? |
| 26800 | WisdomTree Silver 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFTS64 ? |
| 43100 | WisdomTree WTI Crude Oil 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00BDD9Q840 ? |
| 72400 | WisdomTree Copper 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFTF36 ? |
| 5600 | WisdomTree Cocoa 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFV803 ? |
| 95900 | WisdomTree Corn 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFTG43 ? |
| 9200 | WisdomTree Gold 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFTL95 ? |
| 33000 | WisdomTree Aluminium 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFTC05 ? |
| 7700 | WisdomTree Corn; fully paid | Debt and debt-like securities | JE00BN7KB441 ? |
| 33000 | WisdomTree Coffee; fully paid | Debt and debt-like securities | JE00BN7KB557 ? |
| 56700 | WisdomTree Aluminium; fully paid | Debt and debt-like securities | GB00B15KXN58 ? |
| 294400 | WisdomTree Cocoa; fully paid | Debt and debt-like securities | JE00B2QXZK10 ? |
| 59800 | WisdomTree Sugar 3x Daily Leveraged; fully paid | Debt and debt-like securities | JE00BYQY7H96 ? |
| 11000 | WisdomTree Brent Crude Oil; fully paid | Debt and debt-like securities | JE00B78CGV99 ? |
| |
| Issuer Name: WisdomTree Foreign Exchange Limited |
| 16300 | WisdomTree Long USD Short GBP; fully paid | Debt and debt-like securities | JE00B3WPFZ34 ? |
| 19000 | WisdomTree Short USD Long GBP 3x Daily; fully paid | Debt and debt-like securities | JE00B43NB445 ? |
| 1450 | WisdomTree Long CHF Short GBP; fully paid | Debt and debt-like securities | JE00B3SX3R93 ? |
| |
| Issuer Name: Leverage Shares Public Limited Company |
| 4600 | Leverage Shares 2x Micron Technology ETP Securities due 04/06/2070; fully paid | Debt and debt-like securities | IE00BKT66K01 ? |
| 72000 | Leverage Shares -3x Short Intel (INTC) ETP Securities due 15/09/2075; fully paid | Debt and debt-like securities | XS3068789216 ? |
| 140000 | Leverage Shares IncomeShares Nasdaq 100 Options (0DTE) ETP; fully paid | Debt and debt-like securities | XS2875105608 ? |
| 50000 | IncomeShares Amazon (AMZN) Options ETP; fully paid | Debt and debt-like securities | XS2901884408 ? |
| 40000 | IncomeShares Gold+ Yield ETP; fully paid | Debt and debt-like securities | XS2852999775 ? |
| 1000 | Leverage Shares 2x Micron Technology ETP Securities due 04/06/2070; fully paid | Debt and debt-like securities | IE00BKT66K01 ? |
| 50000 | IncomeShares Magnificent 7 Options ETP; fully paid | Debt and debt-like securities | XS3068761710 ? |
| 60000 | IncomeShares META Options ETP; fully paid | Debt and debt-like securities | XS2901885553 ? |
| 8500 | IncomeShares Silver+ Yield ETP; fully paid | Debt and debt-like securities | XS3068774614 ? |
| 115000 | IncomeShares Tesla (TSLA) Options ETP; fully paid | Debt and debt-like securities | XS2852999429 ? |
| 1800000 | Leverage Shares 3x Disney ETP Securities; fully paid | Debt and debt-like securities | XS2335553801 ? |
| 570000 | Leverage Shares 3x Facebook ETP Securities due 04/06/2070; fully paid | Debt and debt-like securities | IE00BK5C1B80 ? |
| 425000 | Leverage Shares 3x Long MicroStrategy (MSTR) ETP; fully paid | Debt and debt-like securities | XS2901882618 ? |
| 750000 | Leverage Shares -3x Short Apple (AAPL) ETP Securities; fully paid | Debt and debt-like securities | XS2472334742 ? |
| 105000 | Leverage Shares -3x Short MicroStrategy (MSTR) ETP: fully paid | Debt and debt-like securities | XS2970736307 ? |
| 18000 | Pantarai ADAPT ETP due 15/09/2075; fully paid | Debt and debt-like securities | XS3142919219 ? |
| 10000 | Leverage Shares - 1x Tesla ETP Securities due 07/04/2070; fully paid | Debt and debt-like securities | XS2944886931 ? |
| |
| Issuer Name: WisdomTree Metal Securities Limited |
| 7000 | WisdomTree Core Physical Gold; fully paid | Debt and debt-like securities | JE00BN2CJ301 ? |
| 9800 | WisdomTree Physical Swiss Gold; fully paid | Debt and debt-like securities | JE00B588CD74 ? |
| 200000 | WisdomTree Physical Silver; fully paid | Debt and debt-like securities | JE00B1VS3333 ? |
| 26700 | WisdomTree Physical Gold; fully paid | Debt and debt-like securities | JE00B1VS3770 ? |
| |
| Issuer Name: THE BANK OF NOVA SCOTIA |
| 500000000 | Callable Floating Rate Senior Notes due 06/11/2029; fully paid; (Registered in denominations of EUR100,000 each and integral multiples of EUR1,000 in excess thereof) | Debt and debt-like securities | XS3223920870 ? |
| |
| Issuer Name: First Abu Dhabi Bank P.J.S.C. |
| 150000000 | 2.3951% Notes due 06/03/2031; fully paid; (Represented by notes to bearer of CNY1,000,000 each) | Debt and debt-like securities | XS3225186926 ? |
| |
| Issuer Name: WisdomTree Multi Asset Issuer Public Limited Company |
| 60000 | WisdomTree S&P 500 3x Daily Short; fully paid | Debt and debt-like securities | IE00B8K7KM88 ? |
| 2700 | WisdomTree Silver 3x Daily Leveraged; fully paid | Debt and debt-like securities | IE00B7XD2195 ? |
| 109000 | WisdomTree Energy Transition Metals Securities; fully paid | Debt and debt-
Seit 2005 liefert der Börsenbrief trading-notes verlässliche Anlage-Empfehlungen – dreimal pro Woche, direkt ins Postfach. 100% kostenlos. 100% Expertenwissen. Trage einfach deine E-Mail Adresse ein und verpasse ab heute keine Top-Chance mehr. Jetzt abonnieren. Für. Immer. Kostenlos.
boerse | 68327381 |
|