| Amount | Security Description | Listing Category | ISIN |
| Issuer Name: Petra Diamonds Limited |
| 114236344 | Ordinary Shares of 0.05p each; fully paid | Equity shares (commercial companies) | BMG702782084 ? |
| |
| Issuer Name: Invesco Physical Markets PLC |
| 38000 | Secured Silver-Linked Certificates due 2100; fully paid | Debt and debt-like securities | IE00B43VDT70 ? |
| 33500 | Secured Gold-Linked Certificates due 2100; fully paid | Debt and debt-like securities | IE00B579F325 ? |
| |
| Issuer Name: iShares Physical Metals plc |
| 28000 | Physical Platinum ETC; fully paid | Debt and debt-like securities | IE00B4LHWP62 ? |
| 20000 | iShares Physical Gold GBP Hedged ETC; fully paid | Debt and debt-like securities | IE000Q2P3ZQ3 ? |
| 875000 | Physical Silver ETC; fully paid | Debt and debt-like securities | IE00B4NCWG09 ? |
| 80036 | iShares Physical Gold ETC; fully paid | Debt and debt-like securities | IE00B4ND3602 ? |
| 50000 | Physical Silver ETC; fully paid | Debt and debt-like securities | IE00B4NCWG09 ? |
| |
| Issuer Name: capAI Plc |
| 20500000 | Ordinary Shares of GBP0.0001 each; fully paid | Equity shares (shell companies) | GB00BV2FG348 ? |
| |
| Issuer Name: NATIXIS STRUCTURED ISSUANCE SA |
| 2031750 | Structured Notes (Phoenix) linked to the FTSE 100 Equally Weighted 45 Point Decrement Index due 07/11/2035; fully paid; (Represented by notes to bearer of GBP1.00 each) | Debt and debt-like securities | XS2736747721 ? |
| 1406561 | Preference Share Linked Notes indexed to the Preference Shares comprising Class 311 Equity Index-Linked Preference Shares issued by Cannon Bridge Capital Ltd due 31/10/2035; fully paid; (Represented by notes to bearer of GBP1.00 each) | Debt and debt-like securities | XS2736746913 ? |
| 168500 | Preference Share Linked Notes indexed to the Preference Shares comprising Class 309 Equity Index-Linked Preference Shares issued by Cannon Bridge Capital Ltd due 31/10/2035; fully paid; (Represented by notes to bearer of GBP1.00 each) | Debt and debt-like securities | XS2736746756 ? |
| 234732 | Preference Share Linked Notes indexed to the Preference Shares comprising Class 310 Equity Index-Linked Preference Shares issued by Cannon Bridge Capital Ltd due 31/10/2035; fully paid; (Represented by notes to bearer of GBP1.00 each) | Debt and debt-like securities | XS2736746830 ? |
| |
| Issuer Name: Graniteshares Financial plc |
| 500000 | GraniteShares 3x Long MicroStrategy Daily ETP Securities; fully paid | Debt and debt-like securities | XS2617255760 ? |
| 1500000 | GraniteShares 3x Short NVIDIA Daily ETP Securities; fully paid | Debt and debt-like securities | XS2842095676 ? |
| 1000000 | GraniteShares 3x Short Palantir Daily ETP Securities; fully paid | Debt and debt-like securities | XS3069876582 ? |
| |
| Issuer Name: Xtrackers ETC plc |
| 85000 | Xtrackers IE Physical Gold ETC Securities due 23/04/2080; fully paid | Debt and debt-like securities | DE000A2T0VU5 ? |
| 24000 | Xtrackers IE Physical Silver ETC Securities due 30/04/2080; fully paid | Debt and debt-like securities | DE000A2T0VS9 ? |
| |
| Issuer Name: 21Shares AG |
| 60000 | 21Shares Ethereum Core Exchange Traded Product (ETHC); fully paid | Debt and debt-like securities | CH1209763130 ? |
| 70000 | 21Shares Ethereum Staking Exchange Traded Product (AETH); fully paid | Debt and debt-like securities | CH0454664027 ? |
| 20000 | 21Shares Bitcoin Exchange Traded Product (ABTC); fully paid | Debt and debt-like securities | CH0454664001 ? |
| 20000 | 21Shares Bitcoin Core Exchange Traded Product (CBTC); fully paid | Debt and debt-like securities | CH1199067674 ? |
| |
| Issuer Name: Alkemy Capital Investments PLC |
| 20000 | Ordinary Shares of GBP0.02 each; fully paid | Equity shares (transition) | GB00BMD6C023 ? |
| |
| Issuer Name: Solvonis Therapeutics Plc |
| 23636362 | Ordinary Shares of GBP0.001 each; fully paid | Equity shares (transition) | GB00BMD1Z199 ? |
| |
| Issuer Name: Amicorp FS (UK) plc |
| 718538 | Ordinary Shares of USD0.001 each; fully paid | Equity shares (transition) | GB00BNTWWT07 ? |
| |
| Issuer Name: WisdomTree Issuer X Limited |
| 82000 | WisdomTree Physical Ethereum Digital Securities; fully paid | Debt and debt-like securities | GB00BJYDH394 ? |
| 79000 | WisdomTree Physical Bitcoin Digital Securities; fully paid | Debt and debt-like securities | GB00BJYDH287 ? |
| |
| Issuer Name: Invesco Digital Markets plc |
| 9000 | Secured Bitcoin Linked Certificates; fully paid | Debt and debt-like securities | XS2376095068 ? |
| |
| Issuer Name: iShares Digital Assets AG |
| 1230000 | Securities of iShares Bitcoin ETP; fully paid | Debt and debt-like securities | XS2940466316 ? |
| |
| Issuer Name: Mila Resources Plc |
| 5500000 | Ordinary Shares of GBP0.001 each; fully paid | Equity shares (transition) | GB00BD4FCK53 ? |
| 16000000 | Ordinary Shares of GBP0.001 each; fully paid | Equity shares (transition) | GB00BD4FCK53 ? |
| 3225806 | Ordinary Shares of GBP0.001 each; fully paid | Equity shares (transition) | GB00BD4FCK53 ? |
| |
| Issuer Name: BARCLAYS BANK PLC |
| 2600000 | Securities due 07/11/2030; fully paid; (Represented by notes to bearer of GBP1.00 each) | Securitised derivatives | XS3120783843 ? |
| 2600000 | Securities due 07/11/2030; fully paid; (Represented by notes to bearer of GBP1.00 each) | Securitised derivatives | XS3120783926 ? |
| 2500000 | Securities due 08/11/2032; fully paid; (Represented by notes to bearer of GBP1.00 each) | Securitised derivatives | XS3120784064 ? |
| |
| Issuer Name: WisdomTree Commodity Securities Limited |
| 8500 | WisdomTree Silver; fully paid | Debt and debt-like securities | GB00B15KY328 ? |
| 17800 | WisdomTree Wheat 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00BDD9QC84 ? |
| 80000 | WisdomTree Gold 1x Daily Short; fully paid | Debt and debt-like securities | JE00B24DKC09 ? |
| 62500 | WisdomTree Sugar 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFTW01 ? |
| 67000 | WisdomTree Aluminium; fully paid | Debt and debt-like securities | GB00B15KXN58 ? |
| 7900 | WisdomTree WTI Crude Oil 1x Daily Short; fully paid | Debt and debt-like securities | JE00B24DK975 ? |
| 750 | WisdomTree Natural Gas 1x Daily Short; full paid | Debt and debt-like securities | JE00B24DKH53 ? |
| 8500 | WisdomTree Wheat; fully paid | Debt and debt-like securities | JE00BN7KB664 ? |
| 24000 | WisdomTree Sugar; fully paid | Debt and debt-like securities | GB00B15KY658 ? |
| 16700 | WisdomTree Soybeans; fully paid | Debt and debt-like securities | GB00B15KY542 ? |
| 66200 | WisdomTree Natural Gas; fully paid | Debt and debt-like securities | JE00BN7KB334 ? |
| 11000 | WisdomTree Silver 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFTS64 ? |
| 4600000 | WisdomTree Natural Gas 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00BDD9Q956 ? |
| 22800 | WisdomTree Corn 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFTG43 ? |
| 392000 | WisdomTree WTI Crude Oil; fully paid | Debt and debt-like securities | GB00B15KXV33 ? |
| 8500 | WisdomTree Copper 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFTF36 ? |
| 4600 | WisdomTree Cocoa 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFV803 ? |
| 2300 | WisdomTree Gold 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFTL95 ? |
| 14500 | WisdomTree Brent Crude Oil; fully paid | Debt and debt-like securities | JE00B78CGV99 ? |
| 27800 | WisdomTree Copper; fully paid | Debt and debt-like securities | GB00B15KXQ89 ? |
| 61200 | WisdomTree Sugar 3x Daily Leveraged; fully paid | Debt and debt-like securities | JE00BYQY7H96 ? |
| 86000 | WisdomTree Agriculture; fully paid | Debt and debt-like securities | GB00B15KYH63 ? |
| |
| Issuer Name: WisdomTree Foreign Exchange Limited |
| 15800 | WisdomTree Long USD Short GBP; fully paid | Debt and debt-like securities | JE00B3WPFZ34 ? |
| 4850 | WisdomTree Long GBP Short USD 3x Daily; fully paid | Debt and debt-like securities | JE00B3SBFZ51 ? |
| 1050 | WisdomTree Long CHF Short GBP; fully paid | Debt and debt-like securities | JE00B3SX3R93 ? |
| |
| Issuer Name: MITSUBISHI HC CAPITAL UK PLC |
| 30000000 | Floating Rate Notes due 09/11/2026; fully paid; (Represented by notes to bearer of USD200,000 each) | Debt and debt-like securities | XS3176435785 ? |
| 400000000 | Floating Rate Notes due 07/11/2026; fully paid; (Represented by notes to bearer of HKD2,000,000 each) | Debt and debt-like securities | XS3227283952 ? |
| |
| Issuer Name: Leverage Shares Public Limited Company |
| 13000 | IncomeShares 20+ Year Treasury (TLT) Options ETP; fully paid | Debt and debt-like securities | XS3068771271 ? |
| 6600 | Cordillera Core Balanced Strategy ETP; fully paid | Debt and debt-like securities | XS2665005059 ? |
| 330000 | IncomeShares Coinbase (COIN) Options ETP; fully paid | Debt and debt-like securities | XS2901886445 ? |
| 50000 | Leverage Shares IncomeShares S&P500 Options (0DTE) ETP; fully paid | Debt and debt-like securities | XS2875106242 ? |
| 15000 | Leverage Shares 2x Facebook ETP Securities due 05/12/2067; fully paid | Debt and debt-like securities | IE00BF03XP94 ? |
| 15000 | Leverage Shares 3x BP ETP Securities due 21/03/2071; fully paid | Debt and debt-like securities | XS2297636107 ? |
| 270000 | Leverage Shares 3x Disney ETP Securities; fully paid | Debt and debt-like securities | XS2335553801 ? |
| 685000 | Leverage Shares 3x Facebook ETP Securities due 04/06/2070; fully paid | Debt and debt-like securities | IE00BK5C1B80 ? |
| 1500 | Leverage Shares 3x Long Ferrari (RACE) ETP Securities; fully paid | Debt and debt-like securities | XS2595673190 ? |
| 3500 | Leverage Shares 3x Long Intel (INTC) ETP Securities due 15/09/2075; fully paid | Debt and debt-like securities | XS3068788838 ? |
| 19000 | Leverage Shares 3x Long Rheinmetall (RHM) ETP Securities due 15/09/2075; fully paid | Debt and debt-like securities | XS3103698299 ? |
| 12000 | Leverage Shares 3x Long Silver ETP Securities; fully paid | Debt and debt-like securities | XS2472195952 ? |
| 9540 | Leverage Shares 3x Microsoft ETP Securities due 04/06/2070; fully paid | Debt and debt-like securities | IE00BK5BZV36 ? |
| 200000 | Leverage Shares -3x Short Artificial Intelligence (AI) ETP Securities; fully paid | Debt and debt-like securities | XS2779861835 ? |
| 85000 | LS 1x Coinbase Tracker ETP; fully paid | Debt and debt-like securities | XS2338070282 ? |
| 6500 | LS Copper ETC; fully paid | Debt and debt-like securities | XS2702787875 ? |
| |
| Issuer Name: DB ETC plc |
| 160000 | db Physical Gold GBP Hedged ETC Securities due 01/04/2061; fully paid | Debt and debt-like securities | GB00B68FL050 ? |
| |
| Issuer Name: WisdomTree Metal Securities Limited |
| 10300 | WisdomTree Physical Gold; fully paid | Debt and debt-like securities | JE00B1VS3770 ? |
| 4700 | WisdomTree Core Physical Gold; fully paid | Debt and debt-like securities | JE00BN2CJ301 ? |
| 6000 | WisdomTree Physical Palladium; fully paid | Debt and debt-like securities | JE00B1VS3002 ? |
| 83000 | WisdomTree Physical Silver; fully paid | Debt and debt-like securities | JE00B1VS3333 ? |
| |
| Issuer Name: Gold Bullion Securities Limited |
| 2600 | (LYXOR GBS) Secured Undated Zero Coupon Notes; fully paid | Debt and debt-like securities | GB00B00FHZ82 ? |
Seit 2005 liefert der Börsenbrief trading-notes verlässliche Anlage-Empfehlungen – dreimal pro Woche, direkt ins Postfach. 100% kostenlos. 100% Expertenwissen. Trage einfach deine E-Mail Adresse ein und verpasse ab heute keine Top-Chance mehr. Jetzt abonnieren. Für. Immer. Kostenlos.
boerse | 68332659 |
|